|
Enter all the relevant details into the fields on the left and click the submit button.
NOTE: |
|
| Gigs Attendance: | Enter the attendance from the bands last 3 gigs. If they have not done that many gigs you can enter only 1 gig. However, you cannot leave this field blank. |
| Band Cut: | Enter the percentage of profit that the band takes for it's cut. |
| Venue Capacity: | Select the capacity of the venue from the drop down list. |
| Venue Promotion: | Select the promotion level of the venue from the drop down list. |
| Ticket Price: | Enter the ticket price of the venue. |
| Sell-out Bonus: | Enter the reward given for a sell-out gig if there is one. |
| No. 1 Gig Bonus: | Enter the reward given for a number 1 gig if there is one. |
| Contract Amount: | Enter the value of the proposed contract. |
| Number of Gigs: | Enter the number of gigs which the contract is for. |
| % cut: | Enter the percentage cut that will be taken by the venue. |
|
At present this page will only evaluate a contract - it will not recommend a suitable contract.
|
|